Undergraduate Fees (2026/27)
| Academic Year Tuition and Fees Charges | FALL 2026 | SPRING 2027 | TOTAL |
|---|---|---|---|
| Tuition (15 credits @ ₦84,656 Credit) | ₦1,269,840.00 | ₦1,269,840.00 | ₦2,539,680.00 |
| Tuition for Engineering Students (18-25 credits @ ₦92,000) | ₦1,656,000.00 | ₦1,656,000.00 | ₦3,312,000.00 |
| Tuition for Nursing Students (18-25 credits @ ₦92,000) | ₦1,656,000.00 | ₦1,656,000.00 | ₦3,312,000.00 |
| Tuition For Law Students (18-25 credits @ ₦92,000) | ₦1,656,000.00 | ₦1,656,000.00 | ₦3,312,000.00 |
| Housing (Choose one option and indicate cost on the far right column) | |||
| Double Room with facilities | ₦487,500.00 | ₦487,500.00 | ₦975,000.00 |
| Double Room without facilities | ₦342,000.00 | ₦342,000.00 | ₦684,000.00 |
| Triple Room with Facilities | ₦375,000.00 | ₦375,000.00 | ₦750,000.00 |
| Triple Room without Facilities | ₦270,000.00 | ₦270,000.00 | ₦540,000.00 |
| Four Room with Facilities | ₦281,250.00 | ₦281,250.00 | ₦562,500.00 |
| Meal Plan (Choose one option and indicate cost on the far right column) | |||
| 21 meals per week | ₦763,089.00 | ₦763,089.00 | ₦1,526,178.00 |
| 14 meals per week | ₦559,598.00 | ₦559,598.00 | ₦1,119,196.00 |
| 7 meals per week | ₦307,913.00 | ₦307,913.00 | ₦615,826.00 |
| Other Fees | |||
| Sport Fee | ₦41,250.00 | ₦41,250.00 | ₦82,500.00 |
| Student Activity Fee | ₦49,500.00 | ₦49,500.00 | ₦99,000.00 |
| Health Insurance Fee | ₦39,700.00 | ₦39,700.00 | ₦79,400.00 |
| Technology Fee | ₦57,750.00 | ₦57,750.00 | ₦115,500.00 |
| E-books (Optional) | ₦200,000.00 | ₦200,000.00 | ₦400,000.00 |
| Engineering Lab Fee | ₦66,000.00 | ₦66,000.00 | ₦132,000.00 |
| Lab Fee for Engineering, Nursing and Public health Students only | - | - | - |
| Law Students’ Society Dues | ₦20,000.00 | ₦20,000.00 | ₦40,000.00 |
| Student Identity Card (ID) for New students only | ₦10,000.00 | - | ₦10,000.00 |
| Total of other fees | ₦484,200.00 | ₦474,200.00 | ₦958,400.00 |
- Students exceeding the standard 15-credit load will be charged ₦84,656 per additional credit. Students in flat-rate programs (13–25 credits) are charged ₦1,656,000.00 for Law, Engineering and Nursing. Credits exceeding the 25-credit limit for these programs will incur additional charges.
- Each column represents fees payable per semester.
- To calculate your total cost for a semester, select your preferred housing and meal plan options and indicate the applicable costs for both housing and the meal plan in the table.
- Tuition, Sports, Student Activity, Health Insurance, E-books, Engineering Lab Fee and Technology fees have already been automatically generated in the table.
- Add up the total amounts generated in each row of the table and indicate the total amount in the bottom row of the column. This is your total fee for the semester.
- To calculate the total fee for the full year, complete the same process for both semesters and add up the two amounts.
Our Bank Details
AUN UNDERGRADUATE FEES COLLECTION ACCOUNT
Bank Name: Jaiz Bank Plc
Account Name: AUN Undergraduate Account
Account Number: 0017780991
Contact The Bursar: +234 805 502 7774
bursar@aun.edu.ng
DOLLAR FEE COLLECTION ACCOUNT
Bank Name: Guaranty Trust Bank Plc
Branch: 43, Galadima Aminu Way, Jimeta, Yola, Adamawa State
Account Name: AUN Operating Account (Dollar)
Account Number: 0027121888
Sort Code: 058093616

