Graduate Fees (2026/27)
POSTGRADUATE SCHOOL FEES STRUCTURE
2026/2027 ACADEMIC SESSION
| DESCRIPTIONS | PROGRAMME DURATION | NUMBER OF SEMESTERS | COST PER SEMESTER | TOTAL |
|---|---|---|---|---|
| Ph.D. Programmes | ||||
| School of Information Systems (SITC) | ||||
| Computer Sciences Ph.D | 3 | 6 | ₦484,000.00 | ₦2,904,000.00 |
| Information Systems Ph.D | 3 | 6 | ₦484,000.00 | ₦2,904,000.00 |
| School of Business Administration (SBE) | ||||
| Business Administration Ph.D | 3 | 6 | ₦484,000.00 | ₦2,904,000.00 |
| Economics Ph.D | 3 | 6 | ₦484,000.00 | ₦2,904,000.00 |
| School of Arts and Sciences (SAS) | ||||
| Communication and Multimedia Ph.D | 3 | 6 | ₦484,000.00 | ₦2,904,000.00 |
| Petroleum Chemistry Ph.D | 3 | 6 | ₦484,000.00 | ₦2,904,000.00 |
| School of Engineering (SoE) | ||||
| Engineering Ph.D | 3 | 6 | ₦500,000.00 | ₦3,000,000.00 |
| School of Law (SoL) | ||||
| Law Ph.D | 3 | 6 | ₦700,000.00 | ₦4,200,000.00 |
| M.Phil / Ph.D. | ||||
| Business Administration M.Phil/Ph.D | 4 | 8 | ₦471,900.00 | ₦3,775,200.00 |
| Engineering Students M.Phil/Ph.D | 4 | 8 | ₦500,000.00 | ₦4,000,000.00 |
| M.Sc. Programmes | ||||
| School of Information Systems (SITC) | ||||
| Computer Sciences (M.Sc.) | 2 | 3 | ₦580,800.00 | ₦1,742,400.00 |
| Data Science and Analytics (M.Sc.) | 2 | 3 | ₦580,800.00 | ₦1,742,400.00 |
| Master of Information and Communication Science (MICS) | 2 | 3 | ₦580,800.00 | ₦1,742,400.00 |
| Information Systems (M.Sc.) | 2 | 3 | ₦580,800.00 | ₦1,742,400.00 |
| School of Business Administration (SBE) | ||||
| Business Administration (M.Sc.) | 2 | 3 | ₦580,800.00 | ₦1,742,400.00 |
| Economics (M.Sc.) | 2 | 3 | ₦580,800.00 | ₦1,742,400.00 |
| Business Administration (MBA) Hybrid | 2 | 3 | ₦1,161,600.00 | ₦3,484,800.00 |
| School of Arts and Sciences (SAS) | ||||
| Communication and Multimedia (M.Sc.) | 2 | 3 | ₦580,800.00 | ₦1,742,400.00 |
| Communication for Social & Behaviour Change (M.Sc.) | 2 | 3 | ₦580,800.00 | ₦1,742,400.00 |
| English Language (M.A.) | 2 | 3 | ₦580,800.00 | ₦1,742,400.00 |
| Petroleum Chemistry (M.Sc.) | 2 | 3 | ₦580,800.00 | ₦1,742,400.00 |
| School of Engineering (SoE) | ||||
| Master of Telecommunication & Wireless Technology (MTWT) | 2 | 3 | ₦580,800.00 | ₦1,742,400.00 |
| School of Law (SoL) | ||||
| LL.M. | 2 | 3 | ₦650,000.00 | ₦1,950,000.00 |
| PGD Programmes | ||||
| Business Administration PGDM | 1 | 2 | ₦580,800.00 | ₦1,161,600.00 |
| Tuition for Law Students | 1 | 2 | ₦600,000.00 | ₦1,200,000.00 |
| Tuition for Engineering Students | 1 | 2 | ₦464,639.04 | ₦929,278.08 |
| Meal Plan (Optional) | ||||
| 21 Meals | - | - | ₦763,089.00 | ₦763,089.00 |
| 14 Meals | - | - | ₦559,598.00 | ₦559,598.00 |
| 7 Meals | - | - | ₦307,913.00 | ₦307,913.00 |
| Housing (Optional) | ||||
| Single Room with Facilities | - | - | ₦700,000.00 | ₦700,000.00 |
| Single Room without Facilities | - | - | ₦600,000.00 | ₦600,000.00 |
| Double Room without Facilities | - | - | ₦300,000.00 | ₦300,000.00 |
| Housing Deposit | - | - | ₦50,000.00 | ₦50,000.00 |
| Other Mandatory Fees | ||||
| Application Fee (New Students Only) | - | - | ₦20,000.00 | ₦20,000.00 |
| Health Fee | - | - | ₦39,700.00 | ₦39,700.00 |
| Technology Fee | - | - | ₦57,750.00 | ₦57,750.00 |
| Lab Fee for Engineering Students only | - | - | ₦88,000.00 | ₦88,000.00 |
| Graduation Fee | - | - | - | ₦100,000.00 |
IMPORTANT NOTES & PAYMENT INSTRUCTIONS
- To determine your total cost for a semester, select your preferred Meal Plan and Housing Option and add these amounts to the total tuition for that semester.
- The Engineering Laboratory Fee, Health Fee and Technology Fee have already been automatically included in the table.
- After selecting your meal and housing preferences, sum all applicable charges listed in each row to determine your Total Fee for the Semester.
- To calculate your total annual fee, repeat the same process for both semesters and combine the totals.
- All payments should be made through the University’s designated bank accounts or online payment portal as indicated on the official website.
- Students are required to include their Full Name and Application ID as payment references.
- New students must complete at least 60% of total semester fees before registration and the remaining 40% before mid-semester examinations.
- Returning students must settle all outstanding balances before registration.
- Late payments will attract a late registration fee as determined by the University Management.
- Fees are non-refundable once the semester has commenced except under exceptional circumstances approved by the Registrar and Bursar.
Our Bank Details
Our Bank details are as follows:
Account Name: AUN GRADUATE FEES COLLECTION
Bank Name: Jaiz Bank Plc
Account Number: 0018225336

